BrokerForce Insurance Inc., Disclosure Policy Statement
It is important for you, our customer, to know our firm is a truly independent insurance brokerage. No insurance company owns shares in our company. Therefore, we are in a position to provide objective, unbiased professional service and advice on your insurance needs. We value this independence, and consider the maintenance of this independent stature to be of the highest importance.
Our Statement on Services Provided:
Our role is to provide our clients with the best insurance value, combining coverage, service, and price. We also provide personalized, quality service that includes professional insurance advice, ongoing policy maintenance and claims support. When any issue arises regarding your insurance coverage, we are your advocate using our professional experience to best represent your individual interests.
BrokerForce Insurance Inc., Statement on Broker Contingent (profit) Commission
In order for us to maintain strong relationships with quality insurers, we work with each to provide the type of business they desire. Our contracted insurance companies recognize our efforts through a contingent commission contract. Payment of contingent commissions may depend on profitability, volume, retention of business and continuous growth. Contingent commission is not guaranteed. For detailed information on contingent commissions, please refer to the individual company’s website.
Our disclosure statements are made in the best interest of our clients. We encourage you to also consult the commitments made by the insurance industry and individual companies by consulting their websites or other available information.
BrokerForce Insurance Inc., Summary of Brokerage Commissions (expressed as a percentage of premium)
Company | Personal Auto | Personal Property | Commercial Auto | Commercial Property |
21ST CENTURY INSURANCE | N/A | 16-41 | N/A | N/A |
ABEX LTD | N/A | 10%-20% | N/A | 10%-20% |
AIG INSURANCE COMPANY OF CANADA | N/A | N/A | N/A | 20% |
ALLIANZ GLOBAL ASSISTANCE | N/A | 35%-40% | N/A | N/A |
APRIL CANADA INC. | N/A | 10%-20% | N/A | 10%-20% |
AVIVA INSURANCE | 7.5%-12.5% | 20% | 7.5%-12.5% | 10%-20% |
BURNS & WILCOX CANADA | N/A | 10%-20% | N/A | 10%-20% |
CANNGEN INSURANCE CANADA | N/A | 10%-20% | N/A | 10%-20% |
CANSURE UNDERWRITING LTD. | N/A | 10%-20% | N/A | 10%-20% |
CHIEFTAIN(TRAVELERS) | 12.5% | 12.5% | N/A | N/A |
CHUBB INSURANCE CO. | N/A | 20% | N/A | N/A |
COAST UNDERWRITERS LIMITED | N/A | 15% | N/A | 15% |
DEFINITY INSURANCE COMPANY(ECONOMICAL) | 7.5%-12.5% | 20% | 7.5%-12.5% | 10%-20% |
ELITE INSURANCE COMPANY | 12.5% | 20% | N/A | N/A |
EXCESS UNDERWRITING | N/A | 10%-15% | N/A | 10%-15% |
GORE MUTUAL INSURANCE | 7.5%-12.5% | 20% | 7.5%-12.5% | 10%-20% |
GROUPONE INSURANCE | N/A | N/A | N/A | 10%-20% |
HAGERTY CANADA | 12.5% | N/A | N/A | N/A |
INTACT INSURANCE | 7.5%-12.5% | 20% | 7.5%-12.5% | 10%-20% |
JEVCO | 12.5% | N/A | N/A | N/A |
MARKEL CANADA | N/A | N/A | 7.5%-12.5% | 10%-20% |
NORTHBRIDGE INSURANCE | N/A | N/A | 12.5$ | 5%-20% |
ODIS UNDERWRITING | N/A | 15% | N/A | 15% |
PAL INSURANCE BROKERS LTD. | N/A | N/A | N/A | Broker Fee |
PREMIER INSURANCE | N/A | 10%-20% | N/A | 10%-20% |
SOUTH WESTERN INSURANCE GROUP | N/A | N/A | N/A | 10%-20% |
SPECIAL RISK INSURANCE MANAGERS | N/A | 10%-20% | N/A | 10%-20% |
SPORTS & FITNESS INSURANCE CANADA | N/A | N/A | N/A | 10% |
THE DOMINION(TRAVELERS) | 7.5%-12.5% | 20% | 7.5%-12.5% | 10%-20% |
THE NORDIC INSURANCE COMPANY OF CANADA | $370 | N/A | 6%-10% | N/A |
TOTTEN GROUP INSURANCE | N/A | N/A | N/A | 10%-20% |
TRANS CANADA INSURANCE MARKETING INC. | N/A | 15% | N/A | 15% |
TRINITY UNDERWRITING | N/A | N/A | N/A | 10%-20% |
UNICA INSURANCE | 7.5%-12.5% | 20% | 7.5%-12.5% | 10%-20% |
VICTOR INSURANCE MANAGERS INC. | N/A | 10%-20% | N/A | 10%-20% |
WAWANESA | 7.5%-12.5% | 20% | 7.5%-12.5% | 10%-20% |
Click HERE to view or download our Disclosure